METEOROLOGICAL DATA, MARCH 2022
| METEOROLOGICAL DATA REPORT FORM DISTRICT:MAMIT MONTH: MARCH YEAR: 2022 | |||||||
| SI NO | DATE | RAINFALL (mm) | HUMIDITY | TEMPARATURE | Wind Speed Km/Hr | ||
| Minimium | Maximium | Minimium | Maximium | ||||
| 1 | 1 | 0 | 88 | 91 | 18 | 27 | 1.95 |
| 2 | 2 | 0 | 89 | 95 | 16.5 | 27 | 2.91 |
| 3 | 3 | 0 | 88 | 95 | 16.5 | 27 | 1.95 |
| 4 | 4 | 0 | 88 | 95 | 17 | 26.5 | 2.58 |
| 5 | 5 | 0 | 92 | 95 | 17.5 | 28 | 3.58 |
| 6 | 6 | 0 | 93 | 95 | 18 | 30 | 0.91 |
| 7 | 7 | 0 | 92 | 93 | 18.5 | 31 | 0.08 |
| 8 | 8 | 0 | 93 | 96 | 22.5 | 30.5 | 0.25 |
| 9 | 9 | 0 | 92 | 96 | 21 | 30 | 1.62 |
| 10 | 10 | 0 | 93 | 96 | 20.5 | 30.5 | 0.33 |
| 11 | 11 | 0 | 92 | 93 | 20 | 30.5 | 2.4 |
| 12 | 12 | 0 | 92 | 96 | 19.5 | 30.5 | 1 |
| 13 | 13 | 0 | 92 | 93 | 20 | 31.5 | 0.41 |
| 14 | 14 | 0 | 92 | 96 | 21 | 31.5 | 1.33 |
| 15 | 15 | 0 | 96 | 96 | 22 | 31 | 0.33 |
| 16 | 16 | 0 | 96 | 96 | 22.5 | 31 | 1.2 |
| 17 | 17 | 0 | 96 | 96 | 22 | 32 | 1.54 |
| 18 | 18 | 0 | 89 | 96 | 23 | 33 | 0.04 |
| 19 | 19 | 0 | 96 | 96 | 23 | 33 | 0.33 |
| 20 | 20 | 0 | 96 | 96 | 23 | 62.5 | 0.66 |
| 21 | 21 | 0 | 92 | 96 | 21.5 | 34 | 2.04 |
| 22 | 22 | 0 | 92 | 93 | 21 | 34 | 1.2 |
| 23 | 23 | 0 | 71 | 88 | 23 | 34 | 0.79 |
| 24 | 24 | 0 | 62 | 87 | 21 | 34 | 0.29 |
| 25 | 25 | 0 | 84 | 92 | 2 | 34 | 0.33 |
| 26 | 26 | 0 | 92 | 93 | 21 | 33.5 | 4.54 |
| 27 | 27 | 3 | 91 | 92 | 17 | 33.5 | 1.58 |
| 28 | 28 | 2.3 | 96 | 96 | 17 | 33 | 0.5 |
| 29 | 29 | 4.1 | 96 | 96 | 17 | 33 | 0.08 |
| 30 | 30 | 0 | 89 | 92 | 21.5 | 33 | 0.08 |
| 31 | 31 | 2 | 91 | 92 | 19 | 33 | 0.12 |
| Average | 16 | 0.36 | 90.35 | 94.12 | 19.45 | 32.35 | 1.19 |
source: Meteorological Observation Site, Vaubkawn, Near District Research Office, Mamit, Mamit District